Learning Curve
(01/28/12)
Chuggington Die-Cast Trains
|
Stock# |
Description |
Case Pack |
Date Available |
| LC54001 | Wilson |
6 |
|
| LC54002 | Koko |
6 |
|
| LC54003 | Brewster |
6 |
|
| LC54004 | Dunbar |
6 |
|
| LC54005 | Calley with Box Car | 6 | |
| LC54006 | Old Puffer Pete | 6 | |
| LC54007 | Hodge with Hopper Car | 6 | |
| LC54008 | Zephie | 6 | |
| LC54009 | Irving | 6 | |
| LC54010 | Mtambo | 6 | |
| LC54011 | Harrison | 6 | |
| LC54012 | Chatsworth | 6 | |
| LC54013 | Emery | 6 | |
| LC54014 | Calley's Fire & Rescue Cars | 6 | |
| LC54015 | Irving's Recycling Cars | 6 | |
| LC54016 | Mtambo's Safari Cars | 6 | |
| LC54017 | Action Chugger | 6 | |
| LC54018 | Frostini | 6 | |
| LC54019 | Olwin | 6 | |
| LC54020 | Frostini's Ice Cream Cars | 6 | |
| LC54021 | Muddy Wilson-Favorite Story Series | 6 | |
| LC54022 | Soap Suds Koko-Favorite Story | 6 | |
| LC54023 | Leaf-Covered Brewster-Story Series | 6 | |
| LC54024 | Hodge with Popcorn Brewster-Story Series | 6 | |
| LC54027 | Speedy McAllister | 6 |
01/12 |
| LC4028 | Eddie's Carriage DC Engine | 6 | |
| LC4029 | Training Cars 2 pk DC Engines | 6 | |
| LC4033 | Champ Wilson | 6 | |
| LC4034 | Champ Koko | 6 | |
| LC4035 | Champ Brewsters | 6 | |
| LC4036 | Champ Puffer Pete | 6 | |
| LC4037 | Champ Chatsworth | 6 | |
| LC4038 | Champ Harrison | 6 | |
| LC4039 | Morgan and Peckham | 6 | |
| LC4046 | Jet Pack Wilson | 6 |
01/12
|
| LC4047 | Jet Pack Koko | 6 |
08/12
|
| Vehicles | |||
| LC56001 | Wilson | 6 | |
| LC56002 | Koko | 6 | |
| LC56003 | Brewster | 6 | |
| LC56004 | Dunbar | 6 | |
| LC56005 | Olwin | 6 | |
| LC56006 | Mtambo | 6 | |
| LC56007 | Irving | 6 | |
| LC56008 | Musical Car | 6 | |
| LC56009 | Challey | 6 | |
| LC56010 | Old Puffer Pete | 6 | |
| LC56011 | Hodge | 6 | |
| LC56012 | Zephie | 6 | |
| LC56013 | Emery (2 pk) | 6 | |
| LC56014 | Safari Cars (2 pk) | 6 | |
| LC56015 | Quarry Cars (2 pk) | 6 | |
| LC56016 | Rescue Cars (2 pk) | 6 | |
| LC56017 | Rescue Cars (2 pk) | 6 | |
| LC56018 | Chatsworth Engine | 6 | |
| LC56019 | Action Chugger Engine | 6 | |
| LC56020 | Frostini Engine | 6 | |
| LC56021 | Hoot and Toot Engine | 6 | |
| LC56023 | Speedy McAllister | 6 | |
| LC56024 | Fuel Cars (2 pk) | 6 | |
| LC56025 | Monkey Cars (2 pk) | 6 | |
| LC56026 | Action Chugger Mobile | 6 | |
| LC56027 | Dinosaur (2 pk) | 6 | |
| LC56029 | Snow Struck Wilson (2 pk) | 6 |
03/12
|
| LC56030 | Koko's New Look (2 pk) | 6 |
03/12 |
| LC56031 | Brewster's Booster (2 pk) | 6 |
03/12
|
| LC56033 | Piper | 6 |
05/12
|
| LC56034 | Skylar | 6 |
05/12
|
| LC56035 | Decka | 6 |
05/12 |
| Sets | |||
| LC56700 | Beginner's Set with Wilson and Brewster | 6 | |
| LC56701 | Over & Under Starter Set with Wilson & Koko | 3 | |
| LC56702 | Lights & Sounds Calley's Rescue Set | 2 | |
| LC56703 | Trainee Roundhouse Set with Koko and Brewster | 2 | |
| Engines and Vehicles | |||
| LC55001 | Wilson | 6 | |
| LC55002 | Koko | 6 | |
| LC55003 | Brewster | 6 | |
| LC55005 | Mtambo | 6 | |
| LC55007 | Action Chugger | 6 | |
| LC55008 | Frostini | 6 | |
| LC55011 | Harrison | 6 | |
| LC55012 | Chatsworth | 6 | |
| LC55015 | Emery | 6 | |
| LC55017 | Cargo Cars (3 pk) | 6 | |
| LC55028 | Old Puffer Pete | 6 | |
| LC55029 | Dunbar | 6 | |
| LC55030 | Irving | 6 | |
| LC55502 | Engine Asst. | 6 | |
| Playsets | |||
| LC55202 | All Around Chuggginton Set | 2 | |
| LC55203 | Bridge & Tunnel Starter Set | 3 | |
| LC55211 | Wilson & Chatsworth Starter Set | 4 | |
| Train Stops | |||
| LC55301 | Repair Shed | 2 | |
| LC55302 | Rock Quarry with Hopper Car | 2 | |
| LC55304 | Chug Wash | 2 | |
| Track Packs | |||
| LC55401 | Straight & Curved Track Pack | 3 | |
| LC55402 | Elevated Track Pack | 3 | |
| LC54048 | Jet Pack Brewster | 6 |
08/12 |
| LC54049 | Jet Pack Action Chugger | 6 |
01/12 |
| LC54056 | Musical Feature Vehicle | 6 |
08/12 |
| LC54060 | Hoot & Toot | 6 |
01/12 |
| LC54068 | Skylar | 6 |
08/12 |
| LC54069 | Piper | 6 |
08/12 |
| LC54070 | Decka | 6 |
08/12 |
| LC54074 | Monkey Business (2 pk) | 6 |
08/12 |
| LC54075 | Dinosaur and Camera Car (2 pk) | 6 |
08/12 |
| LC54401 | Small Vehicle Asst. A | 6 | |
| LC54402 | Small Vehicle Asst. B | 6 | |
| LC54403 | Large Vehicle Asst. | 6 | |
| Chugger Champion Vehicles | |||
| LC54033 | Wilson | 6 | |
| LC54034 | Koko | 6 | |
| LC54035 | Brewster | 6 | |
| LC54036 | Old Puffer Pete | 6 | |
| LC54037 | Chatsworth | 6 | |
| LC54038 | Harrison | 6 | |
| LC54041 | Chugger Championship Series Action Chugger | 6 |
01/12 |
| LC54042 | Chugger Championship Series Speedy McAllister | 6 |
04/12 |
| LC54043 | Chugger Championship Series Dunbar | 6 |
04/12 |
| LC54044 | Chugger Championship Series Frostini | 6 |
04/12 |
| LC54045 | Chugger Championship Series Mtambo | 6 |
04/12 |
| Playsets | |||
| LC54202 | Fix and Go Repair Shed Playset | 3 | |
| LC54204 | Launch and Go Roundhouse Playset | 3 | |
| LC54205 | Training Yard Playset with Loop | 2 | |
| LC54207 | Wilson and Harrison Starter Set | 3 | |
| Storage & Accessories | |||
| LC54301 | Wilson Carry Case | 3 | |
| LC54302 | Straight & Curbed Track Pack | 3 | |
| LC54303 | Cross & Switch Track Pack | 3 | |
| LC54702 | RC Wilson | 2 | |
| LC54705 | Wilson Flashlight | 6 | |
| LC54706 | Koko Flashlight | 6 | |
| LC54707 | Brewster Flashlight | 6 | |
| Buildings & Tunnels | |||
| LC56800 | Lights & Sounds Crossing Platform w/Vee | 2 | |
| LC56801 | Tunnel Depot | 2 | |
| LC56802 | Chug Wash | 2 | |
| LC56803 | Double-Decker Roundhouse w/Elevating Turntable | 2 | |
| LC56804 | Fuel Depot | 2 | |
| Track & Accessories | |||
| LC56900 | Track Accessory Pack Feat. Vee | 6 | |
| LC56902 | Chuggington Track Pack | 6 | |
| LC56903 | Elevated Track Pack | 6 | |
| LC56803 | Double-Decker Roundhouse w/Elevating Turntable | 2 | |
| Playtables | |||
| LC56980 | "Let's Ride the Trails" Playtable | 1 | |
| Merchandising Materials | |||
| LC56990 | Chuggington Fixture (4 ft) | 1 | |
| LC56981 | Chuggington In-Store Playtable Kit - Includes Assembled Playboard w/Vehicles and Table Frame | 1 | |
| LC56991 | Chuggington Trainee Vehicle Asst. | 1 | |
| LC56992 | 2011 Chuggers Guide | 50 |
To view some of these products go to www.learningcurve.com. ALL PRODUCTS, PACK SIZES, RELEASE DATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. |
Greenlight
Toys ||Round 2 Auto World Slot Cars || Mezco
Toys || Mattel
Hot Wheels || McFarlane
Toys || McFarlane
Figures ||
RC2
|| American
Muscle Ertl Collectables
Contact Information:
P.O. Box 26440
Rochester, NY 14626
Phone: 585-723-1664
Fax#: 585-720-0487
info@jssporting.com