Mattel
(01/28/10)
| Stock# | Description | Case Pack |
Date Available |
Hot Wheels Basic Cars |
|||
| C4982 | Basic Hotwheels Assortments (A-P) 2008 | 72 | |
| L2593 | New Mystery Car 72 PK Hot Wheels 2007 (A-P) | 72 | |
| 1806 | 5 Car Gift Pack-Basic | 12 | |
| 54886 | 10 Car Gift Pack-Basic | 6 | |
| R4023 | HW Supercars Vehicle Asst. (A-H) | 24 | |
HW Mini Extensions |
|||
| N4213 | HW Racing Rigs Assortment | 4 | 12/08 |
| N4224 | HW Motor Cycles Assortment | 12 | 12/08 |
| N4302 | HW Stunt Motor Cycles Assortment | 4 | 11/08 |
| N5806 | HW Speed Cycle 2 PK Assortment | 8 | 11/08 |
| 47118 | HW 1/18 Moto Assortment | 6 | |
| 89852 | HW Super Stunt | 12 | |
100% Hot Wheels-Adult Collectors 2010 |
|||
| L1684 | HW 1/64 2009 Classics (A-Z) | 12 | |
| N4609 | HW Drag Strip Demons (A-S) | 12 | |
| R1777 | HW 1:64 Garage Asst (A-H) | 12 | |
| R1776 | HW 1:64 Delivery Asst (A-H) | 12 | |
| N4612 | HW 1/64 Mustang Mania (A-H) | 12 | |
| R1788 | HW Garage 30 Pack Assortment | 2 | 06/10 |
Hot Wheels Monster Jam 2010 |
|||
| 21572 | Monster Jam Assortment | 12 | |
| G9599 | HW MJ Speed Demons | 12 | |
| 89853 | HW MJ 1/43 Rev Tredz | 10 | |
| N3472 | HW MJ Monster Duo Assortment | 8 | |
| N5788 | HW Show-off Showdown | 2 | |
| T3432 | HW 1:24 Monster Jam Asst | 6 | |
| R4766 | HW Jumping Truck Asst | 8 | |
| R1797 | HW Monster Jam World Finals Set | 3 | |
Hot Wheels Star Trek Products |
|||
| P6921 | HW 1/50 Scale Star Trek (A-D) | 4 | |
HW Ferrari 2009 |
|||
| L9185 | HW 1/64 2009 Ferrari GT Assortment (A-G) | 24 | 01/09 |
| N2549 | HW 1/43 2009 Ferrari Assortment (A-D) | 12 | 01/09 |
| P3341 | HW 1/24 2009 Ferrari Assortment (A-D) | 6 | 06/09 |
HW Battle Force |
|||
| P2009 | HW 1/64 Battle Force Vehicle Assortments | 24 | 08/09 |
HW Toy Story |
|||
| P4828 | HW 1:64 Toy Story Character Car Assortment | 24 | 04/10 |
Elite Vehicles |
|||
| P6923 | HW 1/12 Bat Cycle mass market | 4 | |
| R0006 | HW 1/12 Bat mobile Cycle | 4 | |
| R1794 | HW 1/18 Bat mobile | 4 | |
| R1795 | HW 1/43 1966 Bat mobile | 8 | |
| T6940 | HW 1/18 Bat mobile-Dark Knight | 4 | 11/10 |
| T6253 | HW 512S owned by Nick Mason of Pink Floyd | 4 | 05/10 |
| T6254 | HW 250 GT Berlinetta owned by Eric Clapton | 4 | 10/10 |
| T6255 | HW Enzo Ferrari owned by Jamiroquai | 4 | 09/10 |
Batman Vehicles |
|||
| L8788 | HW 1:50 Bat mobile (P-V) | 8 | |
MATCHBOX |
|||
Core Vehicles |
|||
| 30782 | Hero City 1-75 Collection-Basic 2010 | 36 | |
| M2635 | MXB 2010 Super Fast/Lesney Series (D-L) | 12 | 02/10 |
Other
Mattel Products to Purchase |
|||
World Wrestling Entertainment (WWE) |
|||
| P9562 | WWE Figure Asst Series #1 | 12 | 11/09 |
| P9600 | WWE Superstar Ring Assortment | 3 | 11/10 |
| P9579 | WWE Figure 2-Pack Asst #1 | 6 | 11/09 |
| P8818 | WWE Champ Title Belt Asst | 4 | 11/09 |
| T1449 | WWE ULT WWE Championship Belt | 4 | 12/10 |
| P9647 | Elite Collection #1 | 6 | 11/09 |
| R5244 | WWE Entrance Greats Asst | 3 | 12/09 |
| P9518 | WWE Flex Force Figure Asst | 6 | 11/09 |
| T1448 | WWE Flex Force Figures plus Accessories | 4 | 11/09 |
| R2856 | WWE Breakdown Brawl Ring | 3 | 11/09 |
| P9542 | WWE Tough Talkers Asst. | 6 | 11/09 |
| P9538 | Superstar Match-Ups Asst. | 5 | 11/09 |
| R2855 | WWE Ring Action Megaphone | 2 | 11/09 |
DC Universe |
|||
| T3682 | DCU 75th Anniversary 6-inch Figures Asst | 10 | |
| T3683 | DCU 75th Anniversary Single Asst | 12 | |
| T3684 | DCU 75th Anniversary 3-Pack Asst | 6 | |
| R2674 | DCU Retro Action Fig Asst | 6 | |
| N5870 | DCU 6" Collectible 2-Pack Asst | 4 | |
| R2437 | DCU IH Single G&D Asst | 12 | |
Toy Story 3 |
|||
R8626
|
Basic Figures Asst | 6 | 03/10 |
| R7162 | Feature Figures Asst | 6 | 03/10 |
| R7210 | Talking Figures Asst | 6 | 03/10 |
| R2443 | Buddy Singles Asst | 12 | 03/10 |
| R7116 | Buddy Pack Asst | 16 | 03/10 |
| R2384 | Action Links P/S Asst | 4 | 03/10 |
| R8366 | Action Links DLX P/S | 4 | 03/10 |
| P3523 | Collectibles Figure Asst | 6 | 03/10 |
| P8806 | Oversized Collectible Figure Asst | 4 | 03/10 |
| R7212 | Jessie Fashion Doll | 4 | 03/10 |
| R7213 | Jessie w/Bullseye Pack | 3 | 03/10 |
| R7215 | Woody w/Bullseye | 3 | 03/10 |
| R2466 | AC Buddy Figure 3pk Asst | 6 | 03/10 |
| R246e | AC Buddy Figure + Vehicle Asst | 8 | 03/10 |
Avatar Movie |
|||
R2291
|
Avatar RDA Figure Asst | 10 | |
| R2475 | Avatar NAVI Figure Asst | 10 | |
| R2295 | Avatar Deluxe Figure Asst | 6 | |
| R2292 | Avatar NAVI Creature Asst | 8 | |
| R2476 | Avatar RDA Combat Vehicle Asst | 4 | |
ALT - Alternate Channel Exclusive ALL PRICES OR PACK SIZE AND COLORS CAN CHANGE WITHOUT NOTICE ** This special is available for customers in the continental U.S. only. This special consists of 4 cases of 72 pack Hot Wheels and must be shipped at the same time. All cases are double boxed. This special is subject to change without notice. Only for customers in the continental USA. Cases must ship at the same time.
|
Greenlight Toys || Round 2 Auto World Slot Cars || Mezco Toys || Barbie Collector Dolls || Mattel Hot Wheels || McFarlane Toys || Johnny Lightning Diecast || McFarlane Figures || Thomas Trains
Contact Information:
P.O. Box 26440
Rochester, NY 14626
Phone: 585-723-1664
Fax#: 585-720-0487
info@jssporting.com